| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| WYOMING EAST | AA | WESTSIDE | AA | |||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | TUG VALLEY | A | |||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | SHERMAN | A | |||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | RIVER VIEW | AA | |||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | MINGO CENTRAL | AA | |||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | MOUNT VIEW HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | PIKEVIEW | AAA | |||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | SISSONVILLE | AA | |||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | SUMMERS COUNTY HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | |||||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | LIBERTY (Raleigh) | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||