| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| ROANE COUNTY | AA | DODDRIDGE COUNTY | AA | |||
| Total Bonus Points: | 0 | |||||
| ROANE COUNTY | AA | BUFFALO | AA | |||
| Total Bonus Points: | 0 | |||||
| ROANE COUNTY | AA | CLAY COUNTY HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| ROANE COUNTY | AA | WILLIAMSTOWN | AA | |||
| Total Bonus Points: | 0 | |||||
| ROANE COUNTY | AA | BRAXTON COUNTY | AA | |||
| *BONUS* BRAXTON COUNTY | AA | SOUTH HARRISON | AA | 0 | ||
| *BONUS* BRAXTON COUNTY | AA | GILMER COUNTY | A | 0 | ||
| *BONUS* BRAXTON COUNTY | AA | MIDLAND TRAIL HIGH SCHOOL | AA | 0 | ||
| *BONUS* BRAXTON COUNTY | AA | ROANE COUNTY | AA | 0 | ||
| *BONUS* BRAXTON COUNTY | AA | POCA | AA | 0 | ||
| *BONUS* BRAXTON COUNTY | AA | BUFFALO | AA | 0 | ||
| *BONUS* BRAXTON COUNTY | AA | DODDRIDGE COUNTY | AA | 0 | ||
| *BONUS* BRAXTON COUNTY | AA | PIKEVIEW | AAA | 0 | ||
| *BONUS* BRAXTON COUNTY | AA | RITCHIE COUNTY | A | 0 | ||
| *BONUS* BRAXTON COUNTY | AA | CLAY COUNTY HIGH SCHOOL | AA | 0 | ||
| Total Bonus Points: | 0 | |||||
| ROANE COUNTY | AA | RAVENSWOOD | AA | |||
| *BONUS* RAVENSWOOD | AA | WILLIAMSTOWN | AA | 0 | ||
| *BONUS* RAVENSWOOD | AA | RIPLEY | AAA | 0 | ||
| *BONUS* RAVENSWOOD | AA | POCA | AA | 0 | ||
| *BONUS* RAVENSWOOD | AA | DODDRIDGE COUNTY | AA | 0 | ||
| *BONUS* RAVENSWOOD | AA | SISSONVILLE | AA | 0 | ||
| *BONUS* RAVENSWOOD | AA | ROANE COUNTY | AA | 0 | ||
| *BONUS* RAVENSWOOD | AA | BUFFALO | AA | 0 | ||
| *BONUS* RAVENSWOOD | AA | CLAY COUNTY HIGH SCHOOL | AA | 0 | ||
| *BONUS* RAVENSWOOD | AA | TYLER CONSOLIDATED | AA | 0 | ||
| *BONUS* RAVENSWOOD | AA | SOUTH HARRISON | AA | 0 | ||
| Total Bonus Points: | 0 | |||||
| ROANE COUNTY | AA | SCOTT | AA | |||
| Total Bonus Points: | 0 | |||||
| ROANE COUNTY | AA | NICHOLAS COUNTY | AAA | |||
| *BONUS* NICHOLAS COUNTY | AAA | RIVERSIDE | AAAA | 0 | ||
| *BONUS* NICHOLAS COUNTY | AAA | BUCKHANNON-UPSHUR | AAAA | 0 | ||
| *BONUS* NICHOLAS COUNTY | AAA | LINCOLN | AA | 0 | ||
| *BONUS* NICHOLAS COUNTY | AAA | OAK HILL | AAAA | 0 | ||
| *BONUS* NICHOLAS COUNTY | AAA | MIDLAND TRAIL HIGH SCHOOL | AA | 0 | ||
| *BONUS* NICHOLAS COUNTY | AAA | BLUEFIELD | AA | 0 | ||
| *BONUS* NICHOLAS COUNTY | AAA | GREENBRIER EAST | AAA | 0 | ||
| *BONUS* NICHOLAS COUNTY | AAA | ROANE COUNTY | AA | 0 | ||
| *BONUS* NICHOLAS COUNTY | AAA | SHADY SPRING | AAA | 0 | ||
| *BONUS* NICHOLAS COUNTY | AAA | RIPLEY | AAA | 0 | ||
| Total Bonus Points: | 0 | |||||
| ROANE COUNTY | AA | POCA | AA | |||
| Total Bonus Points: | 0 | |||||
| ROANE COUNTY | AA | TYLER CONSOLIDATED | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||