| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| WEIR | AA | OAK GLEN HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| WEIR | AA | JOHN MARSHALL | AAA | |||
| Total Bonus Points: | 0 | |||||
| WEIR | AA | INDIAN CREEK , OH H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| WEIR | AA | EDISON LOCAL , OH H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| WEIR | AA | TYLER CONSOLIDATED | AA | |||
| Total Bonus Points: | 0 | |||||
| WEIR | AA | KEYSER | AAA | |||
| Total Bonus Points: | 0 | |||||
| WEIR | AA | CAMBRIDGE, OH H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| WEIR | AA | EAST LIVERPOOL,OH H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| WEIR | AA | MOOREFIELD | AA | |||
| Total Bonus Points: | 0 | |||||
| WEIR | AA | BROOKE HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||