| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| UNIVERSITY | AAAA | MUSSELMAN | AAAA | |||
| Total Bonus Points: | 0 | |||||
| UNIVERSITY | AAAA | PARKERSBURG SOUTH | AAAA | |||
| Total Bonus Points: | 0 | |||||
| UNIVERSITY | AAAA | WASHINGTON HIGH SCHOOL | AAAA | |||
| Total Bonus Points: | 0 | |||||
| UNIVERSITY | AAAA | WHEELING PARK | AAAA | |||
| Total Bonus Points: | 0 | |||||
| UNIVERSITY | AAAA | FAIRMONT SENIOR HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| UNIVERSITY | AAAA | LINSLY, WV. H.S. | AAA | |||
| Total Bonus Points: | 0 | |||||
| UNIVERSITY | AAAA | JEFFERSON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| UNIVERSITY | AAAA | SPRING MILLS HIGH SCHOOL | AAAA | |||
| Total Bonus Points: | 0 | |||||
| UNIVERSITY | AAAA | PRESTON HIGH SCHOOL | AAAA | |||
| Total Bonus Points: | 0 | |||||
| UNIVERSITY | AAAA | MORGANTOWN | AAAA | |||
| Total Bonus Points: | 0 | |||||
| UNIVERSITY | AAAA | |||||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||