| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| SHERMAN | A | LIBERTY (Raleigh) | AA | |||
| Total Bonus Points: | 0 | |||||
| SHERMAN | A | JAMES MONROE | AA | |||
| Total Bonus Points: | 0 | |||||
| SHERMAN | A | WYOMING EAST | AA | |||
| Total Bonus Points: | 0 | |||||
| SHERMAN | A | VAN SENIOR/MIDDLE SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| SHERMAN | A | TOLSIA | A | |||
| Total Bonus Points: | 0 | |||||
| SHERMAN | A | TUG VALLEY | A | |||
| Total Bonus Points: | 0 | |||||
| SHERMAN | A | MAN HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| SHERMAN | A | WAYNE | AA | |||
| Total Bonus Points: | 0 | |||||
| SHERMAN | A | SCOTT | AA | |||
| Total Bonus Points: | 0 | |||||
| SHERMAN | A | POCA | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||