| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| NORTH MARION | AAA | EAST FAIRMONT | AAA | |||
| Total Bonus Points: | 0 | |||||
| NORTH MARION | AAA | PRESTON HIGH SCHOOL | AAAA | |||
| Total Bonus Points: | 0 | |||||
| NORTH MARION | AAA | PHILIP BARBOUR HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| NORTH MARION | AAA | FAIRMONT SENIOR HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| NORTH MARION | AAA | LINCOLN | AA | |||
| Total Bonus Points: | 0 | |||||
| NORTH MARION | AAA | LINCOLN | AA | |||
| Total Bonus Points: | 0 | |||||
| NORTH MARION | AAA | ELKINS | AAA | |||
| Total Bonus Points: | 0 | |||||
| NORTH MARION | AAA | LEWIS COUNTY | AAA | |||
| Total Bonus Points: | 0 | |||||
| NORTH MARION | AAA | ROBERT C. BYRD | AAA | |||
| Total Bonus Points: | 0 | |||||
| NORTH MARION | AAA | GRAFTON | AAA | |||
| Total Bonus Points: | 0 | |||||
| NORTH MARION | AAA | NITRO | AAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||