| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| MONTCALM | A | MEADOW BRIDGE REGIONAL | A | |||
| Total Bonus Points: | 0 | |||||
| MONTCALM | A | GALAX ,VA H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| MONTCALM | A | |||||
| Total Bonus Points: | 0 | |||||
| MONTCALM | A | EASTERN MONTGOMERY, VA H. S. | A | |||
| Total Bonus Points: | 0 | |||||
| MONTCALM | A | MOUNT VIEW HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| MONTCALM | A | SUMMERS COUNTY HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| MONTCALM | A | PHELPS,KY H.S. | A | |||
| Total Bonus Points: | 0 | |||||
| MONTCALM | A | GREENBRIER WEST | A | |||
| Total Bonus Points: | 0 | |||||
| MONTCALM | A | BLAND COUNTY , VA H.S. | A | |||
| Total Bonus Points: | 0 | |||||
| MONTCALM | A | RICHWOOD | A | |||
| Total Bonus Points: | 0 | |||||
| MONTCALM | A | VAN SENIOR/MIDDLE SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||