| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| MEADOW BRIDGE REGIONAL | A | MONTCALM | A | |||
| Total Bonus Points: | 0 | |||||
| MEADOW BRIDGE REGIONAL | A | POCAHONTAS COUNTY | A | |||
| Total Bonus Points: | 0 | |||||
| MEADOW BRIDGE REGIONAL | A | |||||
| Total Bonus Points: | 0 | |||||
| MEADOW BRIDGE REGIONAL | A | SUMMERS COUNTY HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| MEADOW BRIDGE REGIONAL | A | VALLEY (Wetzel) | A | |||
| Total Bonus Points: | 0 | |||||
| MEADOW BRIDGE REGIONAL | A | CLAY-BATTELLE | A | |||
| Total Bonus Points: | 0 | |||||
| MEADOW BRIDGE REGIONAL | A | BLAND COUNTY , VA H.S. | A | |||
| Total Bonus Points: | 0 | |||||
| MEADOW BRIDGE REGIONAL | A | RICHWOOD | A | |||
| Total Bonus Points: | 0 | |||||
| MEADOW BRIDGE REGIONAL | A | VAN SENIOR/MIDDLE SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| MEADOW BRIDGE REGIONAL | A | MOUNT VIEW HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| MEADOW BRIDGE REGIONAL | A | CRAIG COUNTY ,VA H.S. | A | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||