| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| KEYSER | AAA | BERKELEY SPRINGS | AA | |||
| Total Bonus Points: | 0 | |||||
| KEYSER | AAA | LEWIS COUNTY | AAA | |||
| Total Bonus Points: | 0 | |||||
| KEYSER | AAA | ROBERT C. BYRD | AAA | |||
| Total Bonus Points: | 0 | |||||
| KEYSER | AAA | PETERSBURG | AA | |||
| Total Bonus Points: | 0 | |||||
| KEYSER | AAA | HAMPSHIRE | AAA | |||
| Total Bonus Points: | 0 | |||||
| KEYSER | AAA | WEIR | AA | |||
| Total Bonus Points: | 0 | |||||
| KEYSER | AAA | ALLEGANY, MD H.S. | AAA | |||
| Total Bonus Points: | 0 | |||||
| KEYSER | AAA | MOOREFIELD | AA | |||
| Total Bonus Points: | 0 | |||||
| KEYSER | AAA | MOUNTAIN RIDGE, MD H.S. | AAA | |||
| Total Bonus Points: | 0 | |||||
| KEYSER | AAA | FRANKFORT | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||