| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| DODDRIDGE COUNTY | AA | ROANE COUNTY | AA | |||
| Total Bonus Points: | 0 | |||||
| DODDRIDGE COUNTY | AA | RITCHIE COUNTY | A | |||
| Total Bonus Points: | 0 | |||||
| DODDRIDGE COUNTY | AA | TYLER CONSOLIDATED | AA | |||
| Total Bonus Points: | 0 | |||||
| DODDRIDGE COUNTY | AA | RAVENSWOOD | AA | |||
| Total Bonus Points: | 0 | |||||
| DODDRIDGE COUNTY | AA | |||||
| Total Bonus Points: | 0 | |||||
| DODDRIDGE COUNTY | AA | PETERSBURG | AA | |||
| Total Bonus Points: | 0 | |||||
| DODDRIDGE COUNTY | AA | SOUTH HARRISON | AA | |||
| Total Bonus Points: | 0 | |||||
| DODDRIDGE COUNTY | AA | BRAXTON COUNTY | AA | |||
| Total Bonus Points: | 0 | |||||
| DODDRIDGE COUNTY | AA | WILLIAMSTOWN | AA | |||
| Total Bonus Points: | 0 | |||||
| DODDRIDGE COUNTY | AA | LINCOLN | AA | |||
| Total Bonus Points: | 0 | |||||
| DODDRIDGE COUNTY | AA | MINGO CENTRAL | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||